Bears Defeat Vikings, 17-13
(5 months ago)
With only a mediocre performance from Josh McCown, the Bears outscored the Vikings, 17-13, at Mall of America Field at HHH Metrodome.
McCown finished with...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Chicago Bears (8-8, #3 NFC North) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 22.1 (17th) | 209.1 (24th) | 125.9 (9th) | 5.1 (21st) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 21.3 (14th) | 267.1 (27th) | 96.4 (5th) | 5.4 (14th) |
Player StatRankView Full List »
| A+ | 98 | M. Forte (RB) |
| B- | 81 | K. Bell (RB) |
| B- | 81 | J. Cutler (QB) |
| B- | 80 | J. Knox (WR) |
| C+ | 77 | R. Williams (WR) |
| C | 75 | E. Bennett (WR) |
| C | 75 | D. Hester (WR) |
| C | 72 | M. Barber (RB) |
| C- | 71 | J. McCown (QB) |
| C- | 71 | K. Davis (TE) |
| D+ | 67 | A. Allen (RB) |
| D | 66 | M. Spaeth (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











